Write your review
Suggest a beer
99% 1%
|
|
|
|
View Beers (5) Upcoming events
|
|
|
|
| Reviews by World Beer Directory members
|
|
|
|
| Date Submitted: |
February 24, 2010 |
| Overall Rating: | 89/100 |
| Taste: | 38/40 |
| Drinkability: | 30/35 |
| Aroma: | 8/10 |
| Mouthfeel: | 8/10 |
| Appearance: | 5/5 |
| Notes: | Fantastic beer. Full flavor but drinkable. |
| |
| Submitted By: | Cupidsfist
(View My Profile) |
|
| |
| Date Submitted: |
August 02, 2008 |
| Overall Rating: | 94/100 |
| Taste: | 38/40 |
| Drinkability: | 33/35 |
| Aroma: | 9/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 5/5 |
| Notes: | |
| |
| Submitted By: | DogFishHead
(View My Profile) |
|
| |
| Date Submitted: |
December 27, 2007 |
| Overall Rating: | 91/100 |
| Taste: | 38/40 |
| Drinkability: | 33/35 |
| Aroma: | 8/10 |
| Mouthfeel: | 8/10 |
| Appearance: | 4/5 |
| Notes: | Im going to have to agree, this is also my favorite Unibroue product, and I have tried them all. Always a sure bet. If you like this, try Hennepin from Ommegang Brewery. |
| |
| Submitted By: | Dirtythinker
(View My Profile) |
|
| |
| Date Submitted: |
December 11, 2006 |
| Overall Rating: | 86/100 |
| Taste: | 38/40 |
| Drinkability: | 33/35 |
| Aroma: | 6/10 |
| Mouthfeel: | 6/10 |
| Appearance: | 3/5 |
| Notes: | |
| |
| Submitted By: | Kempo777
(View My Profile) |
|
| |
| Date Submitted: |
September 22, 2006 |
| Overall Rating: | 92/100 |
| Taste: | 36/40 |
| Drinkability: | 34/35 |
| Aroma: | 9/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 4/5 |
| Notes: | This is a very nice heavy brew with an 8% ABV, huge flavors & good alcohol content, this is probably best served as an after dinner or even with a nice large steak. This is my favorite beer from Unibroue. |
| |
| Submitted By: | Trey
(View My Profile) |
|
| |
| Write your review |
|
|