Write your review
Suggest a beer
99% 1%
|
|
|
|
View Beers (7) Upcoming events
|
|
|
|
| Reviews by World Beer Directory members
|
|
|
|
| Date Submitted: |
February 24, 2010 |
| Overall Rating: | 97/100 |
| Taste: | 39/40 |
| Drinkability: | 35/35 |
| Aroma: | 9/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 5/5 |
| Notes: | Another fantastic brew from Bells. Everything these guys touch turns into beer bliss. |
| |
| Submitted By: | Cupidsfist
(View My Profile) |
|
| |
| Date Submitted: |
April 27, 2008 |
| Overall Rating: | 67/100 |
| Taste: | 23/40 |
| Drinkability: | 28/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 3/10 |
| Appearance: | 3/5 |
| Notes: | |
| |
| Submitted By: | Jantonius
(View My Profile) |
|
| |
| Date Submitted: |
August 28, 2007 |
| Overall Rating: | 95/100 |
| Taste: | 40/40 |
| Drinkability: | 35/35 |
| Aroma: | 5/10 |
| Mouthfeel: | 10/10 |
| Appearance: | 5/5 |
| Notes: | Pours a beautiful creamy golden color w/ a tall, sticky froth. Good head retention and a full, lasting lace. Aroma is thin w/ dusty citrus rind. Medium full nectar w/ soft residual effers. The texture is thick and creamy smooth. Nice! A big malty backone supports flavors of banana and vanilla cream, mild bubble gum and biscuits, lil’ peaches, apples and citrus rind. Theres a very mild hop component that is just barely perceptible. The finish is bittered but only mildly and has a slightly acidic twitch to it. Overall: thick like nectar and full of creamy flavors and textures. Highly recommended.
|
| |
| Submitted By: | Jonpol
(View My Profile) |
|
| |
| Date Submitted: |
December 12, 2006 |
| Overall Rating: | 87/100 |
| Taste: | 37/40 |
| Drinkability: | 33/35 |
| Aroma: | 8/10 |
| Mouthfeel: | 6/10 |
| Appearance: | 3/5 |
| Notes: | |
| |
| Submitted By: | Brewmaster
(View My Profile) |
|
| |
| Date Submitted: |
December 12, 2006 |
| Overall Rating: | 89/100 |
| Taste: | 36/40 |
| Drinkability: | 33/35 |
| Aroma: | 6/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 5/5 |
| Notes: | |
| |
| Submitted By: | Thebiggestsinner
(View My Profile) |
|
| |
| Date Submitted: |
December 11, 2006 |
| Overall Rating: | 89/100 |
| Taste: | 36/40 |
| Drinkability: | 33/35 |
| Aroma: | 8/10 |
| Mouthfeel: | 7/10 |
| Appearance: | 5/5 |
| Notes: | |
| |
| Submitted By: | CigarBob
(View My Profile) |
|
| |
| Date Submitted: |
September 14, 2006 |
| Overall Rating: | 93/100 |
| Taste: | 37/40 |
| Drinkability: | 33/35 |
| Aroma: | 9/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 5/5 |
| Notes: | This is a great microbrew. I would recommend it. It is a great summertime, sitting by the grill beer. |
| |
| Submitted By: | Favre4
(View My Profile) |
|
| |
| Write your review |
| Page: 1 2
Next
|