Write your review
Suggest a beer
99% 1%
|
|
|
|
View Beers (7) Upcoming events
|
|
|
|
| Reviews by World Beer Directory members
|
|
|
|
| Date Submitted: |
May 31, 2010 |
| Overall Rating: | 99/100 |
| Taste: | 40/40 |
| Drinkability: | 35/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 5/5 |
| Notes: | Top fermented, non-pasteurized then re-fermented in the bottle. Ahh, Trappist Monks at their very best. It's cloudy, hazy, golden orange goodness with a thick white head. A perfect balance of fresh hops, chewy yeast, spice and citrus conspire to create an aroma as irresistible as the sweet bitter brew that melts in your mouth. |
| |
| Submitted By: | Rickbar
(View My Profile) |
|
| |
| Date Submitted: |
April 28, 2010 |
| Overall Rating: | 95/100 |
| Taste: | 38/40 |
| Drinkability: | 33/35 |
| Aroma: | 9/10 |
| Mouthfeel: | 10/10 |
| Appearance: | 5/5 |
| Notes: | Very strong beer |
| |
| Submitted By: | TAXIDRIVER
(View My Profile) |
|
| |
| Date Submitted: |
March 06, 2010 |
| Overall Rating: | 100/100 |
| Taste: | 40/40 |
| Drinkability: | 35/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 10/10 |
| Appearance: | 5/5 |
| Notes: | Too drunk to remember, tastes like heaven |
| |
| Submitted By: | Thehexmenbluesband
(View My Profile) |
|
| |
| Date Submitted: |
March 06, 2010 |
| Overall Rating: | 100/100 |
| Taste: | 40/40 |
| Drinkability: | 35/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 10/10 |
| Appearance: | 5/5 |
| Notes: | Too drunk to remember, tastes like heaven |
| |
| Submitted By: | Thehexmenbluesband
(View My Profile) |
|
| |
| Date Submitted: |
March 06, 2010 |
| Overall Rating: | 100/100 |
| Taste: | 40/40 |
| Drinkability: | 35/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 10/10 |
| Appearance: | 5/5 |
| Notes: | Too drunk to remember, tastes like heaven |
| |
| Submitted By: | Thehexmenbluesband
(View My Profile) |
|
| |
| Date Submitted: |
February 24, 2010 |
| Overall Rating: | 94/100 |
| Taste: | 39/40 |
| Drinkability: | 32/35 |
| Aroma: | 10/10 |
| Mouthfeel: | 9/10 |
| Appearance: | 4/5 |
| Notes: | Sweet and delicious. |
| |
| Submitted By: | Cupidsfist
(View My Profile) |
|
| |
| Date Submitted: |
July 24, 2007 |
| Overall Rating: | 91/100 |
| Taste: | 35/40 |
| Drinkability: | 35/35 |
| Aroma: | 8/10 |
| Mouthfeel: | 8/10 |
| Appearance: | 5/5 |
| Notes: | Pours a tawny golden color w a full, semi cremy froth. Superb head retention. Lacing is full and clumpy. Aroma is nice w/ banana spice. Medium nectar w/ fluffy residual effers. The texture is very silky. This is a strong flavored tripel w/ exceptional balance and drinkability. Theres a defined mild hop profile w/ nuances of banana fruit spice, green tea, and bitter lime rind. The finish is long and bittered w/ lime rind. Highly recommended. |
| |
| Submitted By: | Jonpol
(View My Profile) |
|
| |
| Write your review |
| Page: 1 2
Next
|